Ferries - Vehicle-Passenger
With leading-edge technology and commitment to operator needs, Austal's Auto Express was the world's first vehicle-passenger catamaran to be able to carry coaches/buses. In fact, efficient vehicle handling and superb interior outfits have set the Austal Auto Express fast car ferries apart from their competitors.
Vessel specifications and powering options are customised to suit operator requirements, with both catamaran and trimaran ferry designs available to carry passengers, cars, trucks and cargo at a range of speeds.
|
Hull 342 & 343
A delivery of two Auto Express 69 high speed vehicle-passenger catamaran ferries
|
|
|
| Capacity: | 650 pax 50 cars 15 trucks |
| Speed: | 30 knots |
|
|
|
|
Riyadh & Cairo
A delivery of two Auto Express 88 high speed vehicle-passenger catamaran ferries
| Client: | Egyptian Government |
| Country: | Egypt |
|
|
| Capacity: | 1200 pax 120 cars 15 trucks |
| Speed: | 34 knots |
|
|
|
|
Shinas & Hormuz
A delivery of two Auto Express 65 high speed vehicle-passenger catamaran ferries
| Client: | The Sultanate of Oman |
| Country: | Oman |
|
|
| Capacity: | 203 pax 56 cars |
| Speed: | 50 knots |
|
|
|
|
Osman Gazi-1 & Orhan Gazi-1
A delivery of two Auto Express 88 high speed vehicle-passenger catamaran ferries
| Client: | Istanbul Metropolitan Municipality |
| Country: | Turkey |
|
|
| Capacity: | 1200 pax 225 cars |
| Speed: | 37.4 knots |
|
|
|
|
Hull 615 & 616
A delivery of an Auto Express 107m and 113m high-speed vehicle-passenger catamaran ferries
| Client: | Hawaii Superferry |
| Country: | USA |
|
|
| Capacity: | 866 pax 282 cars |
| Speed: | 40 knots @ 90% MCR @ contract deadweight with operating ride control system |
|
|
|
|
Maria Dolores
Delivery of a Auto Express 68 high speed vehicle-passenger catamaran ferry
| Client: | Virtu Ferries |
| Country: | Malta |
|
|
| Capacity: | 600 pax 65 cars |
| Speed: | 35.3 knots |
|
|
|
|
Silver Express
Delivery of a Auto Express 45 high speed vehicle-passenger catamaran ferry.
| Client: | L’Express des Iles, SA |
| Country: | Guadeloupe |
|
|
| Capacity: | 360 pax 10 cars |
| Speed: | 38 knots |
|
|
|
|
HighSpeed 5
Delivery of a Auto Express 85 high speed vehicle-passenger catamaran ferry.
| Client: | Hellas Flying Dolphins |
| Country: | Greece |
|
|
| Capacity: | 810 pax 154 cars |
| Speed: | 39.0 knots |
|
|
|
|
Benchijigua Express
Delivery of a Auto Express 127 high speed vehicle-passenger trimaran ferry.
| Client: | Fred. Olsen S.A. |
| Country: | Spain |
|
|
| Capacity: | 1291 pax 340 cars |
| Speed: | 40.5 knots |
|
|
|
|
Lake Express
Delivery of a Auto Express 58 high speed vehicle-passenger catamaran ferry.
| Client: | Lake Express, Lake Michigan |
| Country: | USA |
|
|
| Capacity: | 248 pax 46 cars |
| Speed: | 36 knots |
|
|
|
|
Spirit of Ontario 1
Delivery of a Auto Express 86 high speed vehicle-passenger catamaran ferry.
| Client: | Canadian American Transportation Systems |
| Country: | USA |
|
|
| Capacity: | 774 pax 238 cars |
| Speed: | 45 knots |
|
|
|
|
Aremiti 5
Delivery of a Auto Express 56 high speed vehicle-passenger catamaran ferry.
| Client: | Aremiti Cruise |
| Country: | Tahiti |
|
|
| Capacity: | 700 pax 30 cars |
| Speed: | 34 knots |
|
|
|
|
Spirit of Kangaroo Island
Delivery of a Auto Express 50 high speed vehicle-passenger catamaran ferry.
| Client: | Kangaroo Island SeaLink |
| Country: | Australia |
|
|
| Capacity: | 250 pax 55 cars |
| Speed: | 16.3 knots |
|
|
|
|
Bocayna Express
Delivery of a Auto Express 66 high speed vehicle-passenger catamaran ferry.
| Client: | Fred. Olsen S.A. |
| Country: | Spain |
|
|
| Capacity: | 450 pax 69 cars |
| Speed: | 34 knots |
|
|
|
|
Lilia Concepcion
Delivery of a Auto Express 86 high speed vehicle-passenger catamaran ferry.
| Client: | Conferry |
| Country: | Venezueula |
|
|
| Capacity: | 800 pax 200 cars |
| Speed: | 40-50 knots |
|
|
|
|
Fares Al Salam
Delivery of a Auto Express 56 high speed vehicle-passenger catamaran ferry.
| Client: | El Salam Maritime and Transport Company |
| Country: | Egypt |
|
|
| Capacity: | 430 pax 43 cars |
| Speed: | 34.5 knots |
|
|
|
|
Euroferrys Pacifica
Delivery of a Auto Express 101 high speed vehicle-passenger catamaran ferry.
| Client: | Euroferrys |
| Country: | Spain |
|
|
| Capacity: | 951 pax 251 cars |
| Speed: | 37 knots |
|
|
|
|
Highspeed 4
Delivery of a Auto Express 92 high speed vehicle-passenger catamaran ferry.
| Client: | Minoan Flying Dolphins Maritime |
| Country: | Greece |
|
|
| Capacity: | 1050 pax 188 cars |
| Speed: | 40 knots |
|
|
|
|
Highspeed 2 & Highspeed 3
A delivery of two Auto Express 72 high speed vehicle-passenger catamaran ferries.
| Client: | Minoan Flying Dolphins Maritime |
| Country: | Greece |
|
|
| Capacity: | 620 pax 70 cars |
| Speed: | 40 knots |
|
|
|
|
Villum Clausen
Delivery of a Auto Express 86 high speed vehicle-passenger catamaran ferry.
| Client: | BornholmsTrafikken |
| Country: | Denmark |
|
|
| Capacity: | 1000 pax 186 cars |
| Speed: | 40-50 knots |
|
|
|
|
Carmen Ernestina
Delivery of a Auto Express 86 high speed vehicle-passenger catamaran ferry.
| Client: | Conferry |
| Country: | Venezueula |
|
|
| Capacity: | 800 pax 200 cars |
| Speed: | 40-50 knots |
|
|
|
|
Jonathan Swift
Delivery of a Auto Express 86 high speed vehicle-passenger catamaran ferry.
| Client: | Irish Continental Group PLC |
| Country: | Ireland |
|
|
| Capacity: | 800 pax 200 cars |
| Speed: | 40-50 knots |
|
|
|
|
Adnan Menderes & Turgut Ozal
A delivery of two Auto Express 86 high speed vehicle-passenger catamaran ferries.
| Client: | Istanbul Deniz Otobusleri (IDO) |
| Country: | Turkey |
|
|
| Capacity: | 800 pax 200 cars |
| Speed: | 40-50 knots |
|
|
|
|
Jade Express
Delivery of a Auto Express 48 high speed vehicle-passenger catamaran ferry.
| Client: | Compagnie Chambon, France for L’Express des IIIes |
| Country: | Guadeloupe |
|
|
| Capacity: | 329 pax 10 cars |
| Speed: | 40 knots |
|
|
|
|
SuperStar Express
Delivery of a Auto Express 82 high speed vehicle-passenger catamaran ferry.
| Client: | Star Cruises |
| Country: | Malaysia |
|
|
| Capacity: | 900 pax 175 cars |
| Speed: | 40 knots |
|
|
|
|
Turgut Reis & Cezayirli Hasan Pasa I
A delivery of two Auto Express 60 high speed vehicle-passenger catamaran ferries.
| Client: | Istanbul Deniz Otobusieri (IDO) |
| Country: | Turkey |
|
|
| Capacity: | 450 pax 94 cars |
| Speed: | 34 knots |
|
|
|
|
Boomerang
Delivery of a Auto Express 82 high speed vehicle-passenger catamaran ferry.
| Client: | Polish Baltic Shipping Company (Polferries) |
| Country: | Poland |
|
|
| Capacity: | 700 pax 175 cars |
| Speed: | 40 knots |
|
|
|
|
CroaziaJet
Delivery of a Auto Express 82 high speed vehicle-passenger catamaran ferry.
| Client: | SweFerry, Sweden and DSO A/S |
| Country: | Sweden |
|
|
| Capacity: | 676 pax 156 cars |
| Speed: | 40 knots |
|
|
|
|
Delphin
Delivery of a Auto Express 82 high speed vehicle-passenger catamaran ferry.
| Client: | TT-Line GmbH & Co |
| Country: | Germany |
|
|
| Capacity: | 600 pax 175 cars |
| Speed: | 40 knots |
|
|
|
|
Catlink III
Delivery of a Auto Express 78 high speed vehicle-passenger catamaran ferry.
| Client: | DSB Rederi A/S |
| Country: | Denmark |
|
|
| Capacity: | 600 pax 163 cars |
| Speed: | 34.5 knots |
|
|
|